iPhone Rear Cameras Buyback Pricing

All pricing is updated weekly

Model Grade A Grade B Grade C Grade D
iPhone 14 Pro Max €13.71 €12.09 €5.59 €6.66
iPhone 14 Pro €13.71 €12.09 €5.59 €6.66
iPhone 14 Plus €9.04 €7.22 €2.75 €2.80
iPhone 14 €11.33 €9.25 €3.11 €3.28
iPhone 13 Pro Max €16.69 €12.90 €5.59 €5.69
iPhone 13 Pro €16.69 €12.90 €5.59 €5.69
iPhone 13 €3.11 €2.75 €1.33 €0.87
iPhone 13 mini €3.11 €2.75 €1.33 €0.87
iPhone 12 Pro max €18.46 €15.34 €5.59 €6.66
iPhone 12 Pro €21.10 €17.78 €9.15 €8.64
iPhone 12 €4.73 €4.94 €1.47 €1.07
iPhone 12 mini €5.60 €6.41 €2.75 €2.52
iPhone 11 Pro Max €13.61 €11.28 €5.95 €5.69
iPhone 11 Pro €13.61 €11.28 €5.95 €5.69
iPhone 11 €2.12 €2.18 €0.63 €-
iPhone XS Max €4.89 €6.41 €1.68 €1.84
iPhone XS €4.89 €6.41 €1.68 €1.84
iPhone XR €1.96 €2.34 €0.13 €-
iPhone X €1.42 €1.37 €0.13 €0.37
iPhone 8 Plus €2.92 €3.16 €1.19 €0.87
iPhone 8 €1.08 €1.13 €0.13 €-
iPhone 7 Plus €1.96 €2.34 €0.13 €-
iPhone 7 €- €- €- €0.13

Why Choose Jolly Buyback?

Jolly Buyback brings added value to the repair and refurbishment industry by providing customized solutions that increase the profitability of your business.

  • Responsible sourcing

  • Supply chain

  • BuyBack program

  • Third-party repair


Do You Have Screen or Camera Broken?